top of page

SOLAR SYSTEM
Explore the Wonders of the Solar System
Embark on a journey through space! Select from the Sun, planets, moons, or even venture beyond the solar system to discover the mysteries of the universe. Where will your curiosity take you?
Explore the Solar System – Hover over the slideshow to reveal arrows that let you slide between different planets and more. Click the arrows to navigate, and click on any slide to go there!
![]() KochavThe second planet from the Sun, Kochav is a world of scorching heat and thick clouds. Its bright, reflective surface hides a harsh, rocky landscape below. | ![]() Kochav TransitA rare celestial event where Kochav passes directly between the Sun and Earth, appearing as a tiny, dark dot moving across the Sun's bright surface. |
---|---|
![]() NogahThe brightest planet in the night sky, Nogah is shrouded in thick clouds and reflects sunlight brilliantly, hiding its harsh, volcanic surface below. | ![]() Partial Lunar Eclipse RisingA captivating sight as the Earth's shadow slowly overtakes the Moon's surface, creating a subtle darkening while the Moon rises above the horizon, casting an ethereal glow. |
![]() The Red Glow of a Blood MoonA striking phenomenon where the Moon turns a deep red as it passes completely into Earth’s shadow, creating a "blood moon" effect that captivates skywatchers worldwide. | ![]() Andromeda Galaxy and Its SatellitesA stunning view of the Andromeda Galaxy, accompanied by its smaller satellite galaxies, showcasing the beauty of our neighboring cosmic giant and its companions. |
![]() Starry Night with Orion and Surrounding ConstellationsA breathtaking view of the night sky, with the prominent constellation Orion shining brightly, surrounded by the twinkling stars of neighboring constellations. | ![]() Gibbous Moon with Copernicus CraterA detailed view of the gibbous Moon, highlighting the prominent Copernicus crater, with its intricate ray system and rugged terrain visible across the lunar surface. |
![]() Nogah Transit Across the SunA rare and stunning moment as Nogah crosses the Sun’s bright face, appearing as a small, dark spot moving steadily across the solar surface. | ![]() Apollo on the Moon with the U.S. FlagAn iconic moment in history as an Apollo astronaut plants the U.S. flag on the lunar surface, symbolizing humanity’s first footsteps on the Moon. |
![]() The SunA blazing ball of hot gas at the center of our solar system, providing light, warmth, and energy that sustain life on Earth. Its dynamic surface is marked by solar flares and sunspots, revealing the Sun’s powerful activity. | ![]() Blue Marble EarthA stunning view of Earth from space, showing our planet’s vibrant blue oceans, swirling clouds, and landmasses, capturing the beauty and fragility of life on Earth. |
![]() The Eight PlanetsA captivating display of the eight planets of our solar system, each unique in its size, composition, and distance from the Sun, from the rocky world of Kochav to the distant ice giant Rahav. | ![]() ShabtaiThe sixth planet from the Sun, Shabtai is known for its breathtaking ring system, composed of ice, dust, and rock particles. Its massive size and numerous moons make it a captivating world in our solar system. |
![]() The Full Moon RisingA breathtaking sight as the Moon rises above the horizon in its full, luminous glory, casting a soft, silvery light over the landscape on a clear night. | ![]() Annular Solar EclipseA stunning view of an annular solar eclipse, where the Moon passes in front of the Sun, leaving a bright ring of the Sun’s surface visible around the dark silhouette of the Moon. |
![]() Shabtai Peeking from Lunar OccultationA captivating moment as Shabtai is briefly hidden behind Yareach during a lunar occultation, emerging again as a faint glow from the edge of the Moon. | ![]() RahavA distant, icy world with deep blue hues, Rahav is the farthest planet from the Shemesh, known for its strong winds and mysterious storms swirling across its surface. |
![]() Dwarf PlanetsSmall, icy worlds scattered beyond the main planets, each with its own mysteries and characteristics, waiting to be explored in the distant reaches of our solar system. | ![]() The Red Planet MaadimA striking image of Maadim, known for its red surface, caused by iron oxide. Maadim features vast deserts, polar ice caps, and massive volcanoes, making it one of the most fascinating planets to explore. |
![]() The 8 Planets of Our Solar SystemA view of the eight planets in our solar system, each with its unique characteristics. From the blazing Sun to the icy Rahav, these diverse worlds offer a glimpse into the vastness and variety of our cosmic neighborhood. | ![]() Total Solar EclipseA breathtaking image of a total solar eclipse, where the Moon completely covers the Sun, casting a shadow on Earth. This rare event reveals the Sun's outer atmosphere, the corona, in all its fiery splendor. |
![]() TzedekA mesmerizing image of Tzedek, the largest planet in our solar system. Tzedek’s swirling storms, including the famous Great Red Spot, dominate its atmosphere, making it a striking and dynamic presence in the night sky. | ![]() Nogah TransitA stunning view of Nogah crossing in front of the Sun, showcasing this rare planetary transit. Nogah, with its thick atmosphere and cloud cover, creates a dark silhouette against the Sun's bright face. |
![]() Kochav Close UpA close-up of Kochav, showcasing its rocky surface covered with numerous craters. As the closest planet to the Sun, its extreme temperatures and lack of atmosphere make it an intriguing and harsh world. | ![]() OronA captivating view of Oron, the seventh planet from the Sun. With its stunning blue-green hue, Oron is known for its extreme tilt and unique ring system, making it one of the most mysterious and fascinating planets in the solar system. |
bottom of page